---
title: Status Check API
description: This API is used to retrieve the current status of a payout transaction.
---

This API is used to retrieve the current status of a payout transaction.

get

```
https://symbiotes.airpay.co.in/api/transaction/status-check/<transaction_id>
```
## URL
transaction_id The payout transaction ID will be obtained from the MPS portal.

## Header

| Parameter              | Type Value | Description                                                                                                                     | Value Like                                      |
| ---------------------- | ---------- | ------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------- |
| Content-Type required  | String     | The Content-Type header indicates the media type of the request or response body so the receiver knows how to process the data. | `application/json`                              |
| Authorization required | String     | The token is a JSON Web Token (JWT) in this example, commonly used for bearer authentication.                                   | `eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.dummyTokenExample` |

## Success 200

| Parameter                         | Type Value   | Description                                    | Value Like              |
| --------------------------------- | ------------ | ---------------------------------------------- | ----------------------- |
| status required                   | Alphanumeric | success / failed                                | `success`               |
| message required                  | Alphanumeric | Response description                           | `Transactions`          |
| data required                     | Object       | Response payload containing transaction details |                         |
| data.transaction_id required      | Numeric      | Transaction identifier                         | `123456`                |
| data.partner_id required          | Numeric      | Partner identifier                             | `111`                   |
| data.batch_code required          | Alphanumeric | Payout batch code                              | `BATCH12345`            |
| data.bank_account_number required | String       | Bank account number used for payout            | `000000000000`          |
| data.bank_ifsc_code required      | String       | Bank IFSC code for payout account              | `ABCD0123456`           |
| data.bank_name required           | String       | Bank name                                      | `Example Bank`          |
| data.account_type required        | String       | Account type                                   | `Saving`                |
| data.payee_name required          | String       | Payee name                                     | `John Doe`              |
| data.payee_mobile required        | String       | Payee mobile number                            | `9999999999`            |
| data.amount required              | Numeric      | Transaction amount                              | `100`                   |
| data.currency required            | String       | Currency code                                  | `INR`                   |
| data.payout_status required       | String       | Payout status                                  | `Pending`               |
| data.utr_number required          | String       | UTR / transaction reference number             | `UTR123456789012`      |
| data.airpay_charge required       | Numeric      | Airpay fee amount                               | `1.2`                   |
| data.bank_charge required         | Numeric      | Bank fee amount                                 | `3`                     |
| data.gst_amount required          | Numeric      | GST amount                                      | `18`                    |
| data.total_amount required        | Numeric      | Total amount including charges                  | `122.2`                 |
| data.order_id required            | Alphanumeric | Merchant order identifier                       | `ORDER123456`           |
| data.remarks required             | Alphanumeric | Transaction remarks                             | `Test payout`           |
| data.txn_time required            | DateTime     | Transaction timestamp (Y-m-d H:i:s)             | `2025-01-01 12:34:56`   |

### Success Response (Decrypted)

```json
{
  "status": "success",
  "message": "Transactions",
  "data": {
    "transaction_id": 123456,
    "partner_id": 111,
    "batch_code": "BATCH12345",
    "bank_account_number": "000000000000",
    "bank_ifsc_code": "ABCD0123456",
    "bank_name": "Example Bank",
    "account_type": "Saving",
    "payee_name": "John Doe",
    "payee_mobile": "9999999999",
    "amount": 100,
    "currency": "INR",
    "payout_status": "Pending",
    "utr_number": "UTR123456789012",
    "airpay_charge": 1.2,
    "bank_charge": 3,
    "gst_amount": 18,
    "total_amount": 122.2,
    "order_id": "ORDER123456",
    "remarks": "Test payout",
    "txn_time": "2025-01-01 12:34:56"
  }
}
```